Last Report: 11/03/2020
Source: Data provided by Colorado Secretary of State’s office
Total Vote: 2,887,605
Total Vote as Percentage of 2016 Total Turnout: 101%
Colorado is an all-mail state, with an in-person voting option. To measure participation, I combine voters who have cast mail ballots and in-person votes into a single “Total Voted” category.
Total Voted: 2,887,605
Party | Total Voted | Freq. Distribution | Voter Registration | Voted Rate |
---|---|---|---|---|
Democrats | 930,805 | 32.2 | 1,215,517 | 76.6 |
Republicans | 822,481 | 28.5 | 1,110,614 | 74.1 |
Minor | 41,382 | 1.4 | 75,852 | 54.6 |
No Party Affiliation | 1,092,937 | 37.8 | 1,709,243 | 63.9 |
TOTAL | 2,887,605 | 100.0 | 4,111,226 | 70.2 |
Ballots Returned: 78,121
Party | Count | Percent |
---|---|---|
Democrats | 16,243 | 20.8 |
Republicans | 28,851 | 36.9 |
Minor | 2,470 | 3.2 |
No Party Affiliation | 30,557 | 39.1 |
TOTAL | 78,121 | 100.0 |
Ballots Returned and Accepted: 2,809,484
Party | Count | Percent |
---|---|---|
Democrats | 914,562 | 32.6 |
Republicans | 793,630 | 28.2 |
Minor | 38,912 | 1.4 |
No Party Affiliation | 1,062,380 | 37.8 |
TOTAL | 2,809,484 | 100.0 |
Ballots Requested: 4,111,226
Colorado is an all-mail ballot state. Ballot requests reported here are counts of the state’s registered voters.
Party | Count | Percent |
---|---|---|
Democrats | 1,215,517 | 29.6 |
Republicans | 1,110,614 | 27.0 |
Minor | 75,852 | 1.8 |
No Party Affiliation | 1,709,243 | 41.6 |
TOTAL | 4,111,226 | 100.0 |
Colorado registered Democrats have a 104,903 ballot request lead over registered Republicans.
Age | Count | Percent |
---|---|---|
18 to 24 | 421,674 | 10.3 |
25 to 34 | 835,247 | 20.3 |
35 to 44 | 728,517 | 17.7 |
45 to 54 | 625,405 | 15.2 |
55 to 64 | 654,444 | 15.9 |
65 and up | 845,939 | 20.6 |
TOTAL | 4,111,226 | 100.0 |