Last updated: 10/10/2020 01:00 PM Eastern Time
Michael McDonald • Professor, University of Florida
Web: United States Elections Project • Twitter: @ElectProject
Detailed state statistics and analyses for reporting states
AK | AL | AZ | CA | CO | DC | FL | GA | HI | IA | IL | IN | MA | MD | ME | MI | MN | MS | MT | NC | ND | NH | NJ | NV | OH | OK | OR | PA | SC | SD | TX | UT | VA | VT | WA | WI | WV | WY
These states are those where I have recent data on mail ballot activity. More states will be added as state reports become available.
Read my analysis for the week ending:
Voters have cast a total of 9,055,052 ballots in the reporting states.
Reporting states with party registration data: CA, FL, IA, MD, NC, NJ, OK, PA, SD
| Party | Returned Ballots | Freq. Distribution | Requested Ballots | Return Rate |
|---|---|---|---|---|
| Democrats | 2,057,032 | 55.7 | 22,244,718 | 9.2 |
| Republicans | 891,056 | 24.1 | 13,002,330 | 6.9 |
| Minor | 26,811 | 0.7 | 630,052 | 4.3 |
| No Party Affiliation | 716,057 | 19.4 | 14,430,218 | 5.0 |
| TOTAL | 3,690,956 | 100.0 | 50,307,318 | 7.3 |
Nationally, voters have cast 6.5% of the total votes counted in the 2016 general election.
Voters have requested a total of 74,619,905 ballots in the reporting states.
Reporting states with party registration data: CA, CO, DC, FL, IA, MD, ME, NC, NJ, NV, OR, PA, UT
| Party | Count | Percent |
|---|---|---|
| Democrats | 22,244,718 | 44.2 |
| Republicans | 13,002,330 | 25.8 |
| Minor | 630,052 | 1.3 |
| No Party Affiliation | 14,430,218 | 28.7 |
| TOTAL | 50,307,318 | 100.0 |
Registered Democrats have a 9,242,388 ballot request lead over registered Republicans.
Note: Party registration statistics are for states that have party registration. These statistics are not actual votes. By federal law, election officials do not begin counting ballots until Election Day, although they may start the process of preparing ballots for counting in advance.
Reporting states with race or ethnicity data: NC, SC
| Race | Count | Percent |
|---|---|---|
| Non-Hispanic White | 2,002,518 | 60.0 |
| Non-Hispanic Black | 854,212 | 25.6 |
| Hispanic | 77,782 | 2.3 |
| Non-Hispanic Asian American | 94,836 | 2.8 |
| Non-Hispanic Native American | 8,507 | 0.3 |
| Other/Multiple/Unknown | 300,920 | 9.0 |
| TOTAL | 3,338,775 | 100.0 |
Note: Race and ethnicity statistics are for states that ask registered voters to provide their race and ethnicity.
Reporting states with age data: CO, OH (partial), PA
| Age | Count | Percent |
|---|---|---|
| 18 to 24 | 1,000,994 | 7.7 |
| 25 to 34 | 1,768,054 | 13.6 |
| 35 to 44 | 1,686,835 | 12.9 |
| 45 to 54 | 1,710,307 | 13.1 |
| 55 to 64 | 2,369,095 | 18.2 |
| 65 and up | 4,510,828 | 34.6 |
| TOTAL | 13,046,113 | 100.0 |
Reporting states with gender data: CO, NC
| Gender | Count | Percent |
|---|---|---|
| Female | 1,590,308 | 55.4 |
| Male | 1,163,823 | 40.6 |
| Unknown | 114,418 | 4.0 |
| TOTAL | 2,868,549 | 100.0 |