Last Report: 11/04/2020
Source: https://dl.ncsbe.gov/?prefix=ENRS/2020_11_03/
Party | Outstanding Ballots | Freq. Distribution | Returned Ballots | Requested Ballots |
---|---|---|---|---|
Democrats | 231,035 | 48.3 | 438,250 | 669,285 |
Republicans | 87,224 | 18.2 | 201,169 | 288,393 |
Minor | 3,000 | 0.6 | 5,286 | 8,286 |
No Party Affiliation | 157,569 | 32.9 | 332,481 | 490,050 |
TOTAL | 478,828 | 100.0 | 977,186 | 1,456,014 |
Total Voted: 4,597,717
Party | Count | Percent |
---|---|---|
Democrats | 1,716,613 | 37.3 |
Republicans | 1,456,501 | 31.7 |
Minor | 25,135 | 0.5 |
No Party Affiliation | 1,399,468 | 30.4 |
TOTAL | 4,597,717 | 100.0 |
Race | Count | Percent |
---|---|---|
Non-Hispanic White | 3,014,065 | 65.6 |
Non-Hispanic Black | 891,366 | 19.4 |
Hispanic | 105,902 | 2.3 |
Non-Hispanic Asian American | 65,980 | 1.4 |
Non-Hispanic Native American | 24,897 | 0.5 |
Other/Multiple/Unknown | 495,235 | 10.8 |
TOTAL | 4,597,717 | 100.0 |
Voted | Count | Percent |
---|---|---|
Voted in 2016 General | 3,275,936 | 71.3 |
Did Not Vote in 2016 General | 1,321,781 | 28.7 |
TOTAL | 4,597,717 | 100.0 |
In-Person Votes: 3,620,531
Party | Count | Percent |
---|---|---|
Democrats | 1,278,363 | 35.3 |
Republicans | 1,255,332 | 34.7 |
Minor | 19,849 | 0.5 |
No Party Affiliation | 1,066,987 | 29.5 |
TOTAL | 3,620,531 | 100.0 |
Race | Count | Percent |
---|---|---|
Non-Hispanic White | 2,349,879 | 64.9 |
Non-Hispanic Black | 744,277 | 20.6 |
Hispanic | 82,669 | 2.3 |
Non-Hispanic Asian American | 40,420 | 1.1 |
Non-Hispanic Native American | 21,215 | 0.6 |
Other/Multiple/Unknown | 381,819 | 10.5 |
TOTAL | 3,620,531 | 100.0 |
Voted | Count | Percent |
---|---|---|
Voted in 2016 General | 2,618,186 | 72.3 |
Did Not Vote in 2016 General | 1,002,345 | 27.7 |
TOTAL | 3,620,531 | 100.0 |
Ballots Returned: 977,186
Return Rate: 67.1%
Party | Returned Ballots | Freq. Distribution | Requested Ballots | Return Rate |
---|---|---|---|---|
Democrats | 438,250 | 44.8 | 669,285 | 65.5 |
Republicans | 201,169 | 20.6 | 288,393 | 69.8 |
Minor | 5,286 | 0.5 | 8,286 | 63.8 |
No Party Affiliation | 332,481 | 34.0 | 490,050 | 67.8 |
TOTAL | 977,186 | 100.0 | 1,456,014 | 67.1 |
Voted | Count | Percent |
---|---|---|
Voted in 2016 General | 657,750 | 67.3 |
Did Not Vote in 2016 General | 319,436 | 32.7 |
TOTAL | 977,186 | 100.0 |
Race/Ethnicity | Returned Ballots | Freq. Distribution | Requested Ballots | Return Rate |
---|---|---|---|---|
Non-Hispanic White | 664,186 | 68.0 | 942,637 | 70.5 |
Non-Hispanic Black | 147,089 | 15.1 | 257,780 | 57.1 |
Hispanic | 23,233 | 2.4 | 38,709 | 60.0 |
Non-Hispanic Asian American | 25,560 | 2.6 | 37,756 | 67.7 |
Non-Hispanic Native American | 3,682 | 0.4 | 6,496 | 56.7 |
Other/Multiple/Unknown | 113,416 | 11.6 | 172,636 | 65.7 |
TOTAL | 977,186 | 100.0 | 1,456,014 | 67.1 |
Age | Returned Ballots | Freq. Distribution | Requested Ballots | Return Rate |
---|---|---|---|---|
18 to 25 | 90,184 | 9.2 | 146,095 | 61.7 |
26 to 40 | 179,897 | 18.4 | 278,706 | 64.5 |
41 to 65 | 345,197 | 35.3 | 528,586 | 65.3 |
66 and up | 341,345 | 34.9 | 502,627 | 67.9 |
TOTAL | 977,186 | 100.0 | 1,456,014 | 67.1 |
Gender | Returned Ballots | Freq. Distribution | Requested Ballots | Return Rate |
---|---|---|---|---|
Female | 515,441 | 52.7 | 776,253 | 66.4 |
Male | 383,866 | 39.3 | 560,977 | 68.4 |
Unknown | 77,879 | 8.0 | 118,784 | 65.6 |
TOTAL | 977,186 | 100.0 | 1,456,014 | 67.1 |
Ballots Rejected: 7,955
Rejection Rate: 0.8%
Most of these rejected ballots are for the ballot status reason of “WITNESS INFO INCOMPLETE”.
North Carolina election officials are required by state law to follow up with these voters. If you are a North Carolina voter concerned about your mail ballot, you can track the status of your ballot at the North Carolina State Board of Elections website.
In the “All” mail ballot returned statistics, I add the mail ballots that are returned and accepted with the rejected ballots. Dividing the number of rejected by this quantity yields a rejection rate.
Party | Rejected Ballots | Freq. Distribution | All Returned Ballots | Rejection Rate |
---|---|---|---|---|
Democrats | 4,125 | 51.9 | 442,375 | 0.9 |
Republicans | 1,390 | 17.5 | 202,559 | 0.7 |
Minor | 40 | 0.5 | 5,326 | 0.8 |
No Party Affiliation | 2,400 | 30.2 | 334,881 | 0.7 |
TOTAL | 7,955 | 100.0 | 985,141 | 0.8 |
Race/Ethnicity | Rejected Ballots | Freq. Distribution | All Returned Ballots | Rejection Rate |
---|---|---|---|---|
Non-Hispanic White | 3,281 | 41.2 | 667,467 | 0.5 |
Non-Hispanic Black | 2,674 | 33.6 | 149,763 | 1.8 |
Hispanic | 476 | 6.0 | 23,709 | 2.0 |
Non-Hispanic Asian American | 364 | 4.6 | 25,924 | 1.4 |
Non-Hispanic Native American | 104 | 1.3 | 3,786 | 2.7 |
Other/Multiple/Unknown | 1,056 | 13.3 | 114,472 | 0.9 |
TOTAL | 7,955 | 100.0 | 985,141 | 0.8 |
Ballots Requested: 1,456,014
Request Rate: 19.9%
North Carolina registered Democrats have a 380,892 ballot request lead over registered Republicans.
Party | Count | Percent |
---|---|---|
Democrats | 669,285 | 46.0 |
Republicans | 288,393 | 19.8 |
Minor | 8,286 | 0.6 |
No Party Affiliation | 490,050 | 33.7 |
TOTAL | 1,456,014 | 100.0 |
North Carolina releases an update to the voter registration file each Saturday. The voter registration numbers are from the most recent release and may be slightly dated.
Race | Count | Percent |
---|---|---|
Non-Hispanic White | 942,637 | 64.7 |
Non-Hispanic Black | 257,780 | 17.7 |
Hispanic | 38,709 | 2.7 |
Non-Hispanic Asian American | 37,756 | 2.6 |
Non-Hispanic Native American | 6,496 | 0.4 |
Other/Multiple/Unknown | 172,636 | 11.9 |
TOTAL | 1,456,014 | 100.0 |
North Carolina provides mail ballot request data in age ranges inconsistent with other states’ ranges. The age statistics presented here are not included in the national age statistics.
Age | Count | Percent |
---|---|---|
18 to 25 | 146,095 | 10.0 |
26 to 40 | 278,706 | 19.1 |
41 to 65 | 528,586 | 36.3 |
66 and up | 502,627 | 34.5 |
TOTAL | 1,456,014 | 100.0 |
Gender | Count | Percent |
---|---|---|
Female | 776,253 | 53.3 |
Male | 560,977 | 38.5 |
Unknown | 118,784 | 8.2 |
TOTAL | 1,456,014 | 100.0 |