Last Report: 11/3/2020
Source: https://www.nvsos.gov/sos/elections/voters/election-turnout-statistics
NOTE: The Nevada Secretary of State combines statistics for voters with no party affiliation and all minor parties. Nevada is including “curable” rejected mail ballots in its total mail ballot return statistics. I exclude these ballots.
Total Voted: 1,122,970
Party | Count | Percent |
---|---|---|
Democrats | 445,351 | 39.7 |
Republicans | 400,248 | 35.6 |
No Party Affiliation/Minr | 277,371 | 24.7 |
TOTAL | 1,122,970 | 100.0 |
In-Person Votes: 543,417
Party | Count | Percent |
---|---|---|
Democrats | 165,504 | 30.5 |
Republicans | 250,380 | 46.1 |
No Party Affiliation/Minr | 127,533 | 23.5 |
TOTAL | 543,417 | 100.0 |
Nevada voters have cast 579,553 mail ballots.
Party | Returned Ballots | Freq. Distribution | Requested Ballots | Return Rate |
---|---|---|---|---|
Democrats | 279,847 | 48.3 | 667,100 | 41.9 |
Republicans | 149,868 | 25.9 | 568,785 | 26.3 |
No Party Affiliation/Minor | 149,838 | 25.9 | 533,109 | 28.1 |
TOTAL | 579,553 | 100.0 | 1,768,994 | 32.8 |
Nevada voters have requested 1,768,994 mail ballots.