Last Report: 11/3/2020
Source: Data provided by Iowa Secretary of State’s office
Mail Ballots Returned and Accepted: 996,981
Party | Returned Ballots | Freq. Distribution | Requested Ballots | Return Rate |
---|---|---|---|---|
Democrats | 449,290 | 45.1 | 462,222 | 97.2 |
Republicans | 331,802 | 33.3 | 341,866 | 97.1 |
Minor | 4,889 | 0.5 | 5,186 | 94.3 |
No Party Affiliation | 211,000 | 21.2 | 221,085 | 95.4 |
TOTAL | 996,981 | 100.0 | 1,030,359 | 96.8 |
Mail Ballots Rejected: 1,468
In the “All” mail ballot returned statistics, I add the mail ballots that are returned and accepted with the rejected ballots. Dividing the number of rejected by this quantity yields a rejection rate.
Party | Count | Percent |
---|---|---|
Democrats | 612 | 41.7 |
Republicans | 574 | 39.1 |
Minor | 11 | 0.7 |
No Party Affiliation | 271 | 18.5 |
TOTAL | 1,468 | 100.0 |
Mail Ballots Requested: 1,030,359
Party | Count | Percent |
---|---|---|
Democrats | 462,222 | 44.9 |
Republicans | 341,866 | 33.2 |
Minor | 5,186 | 0.5 |
No Party Affiliation | 221,085 | 21.5 |
TOTAL | 1,030,359 | 100.0 |