Last Report: 11/1/2020
Source: https://elections.maryland.gov/press_room/index.html
Maryland reports mail ballots for all minor party and no-party affiliation voters in a single โOther category.โ I report these voters in the no-party affiliation category.
Maryland provides party registration statistics for mail ballots sent to voters, not requested by voters.
Total Voted: 2,178,906
Party | Count | Percent |
---|---|---|
Democrats | 1,313,642 | 60.3 |
Republicans | 511,220 | 23.5 |
Minor | 8,814 | 0.4 |
No Party Affiliation | 345,336 | 15.8 |
TOTAL | 2,178,906 | 100.0 |
In-Person Votes: 861,978
Party | Count | Percent |
---|---|---|
Democrats | 405,188 | 47.0 |
Republicans | 315,183 | 36.6 |
Minor | 8,814 | 1.0 |
No Party Affiliation | 132,899 | 15.4 |
TOTAL | 861,978 | 100.0 |
Mail Ballots Returned: 1,316,928
Party | Returned Ballots | Freq. Distribution | Requested Ballots | Return Rate |
---|---|---|---|---|
Democrats | 908,454 | 69.0 | 1,127,363 | 80.6 |
Republicans | 196,037 | 14.9 | 261,385 | 75.0 |
Minor | 0 | 0.0 | 0 | |
No Party Affiliation | 212,437 | 16.1 | 294,298 | 72.2 |
TOTAL | 1,316,928 | 100.0 | 1,683,046 | 78.2 |
Ballots Sent: 1,683,046
Party | Count | Percent |
---|---|---|
Democrats | 1,127,363 | 67.0 |
Republicans | 261,385 | 15.5 |
Minor | 0 | 0.0 |
No Party Affiliation | 294,298 | 17.5 |
TOTAL | 1,683,046 | 100.0 |