Last Report: 11/1/2020
Source: https://www.sos.la.gov/ElectionsAndVoting/Pages/EarlyVotingStatisticsStatewide.aspx
Note: Louisiana does not provide breakdowns of early voting activity among minor parties; and provides only statistics for “White”, “Black”, and “Other”.
Total Voted: 977,408
Party | Count | Percent |
---|---|---|
Democrats | 431,559 | 44.2 |
Republicans | 365,140 | 37.4 |
No Party Affiliation | 180,709 | 18.5 |
TOTAL | 977,408 | 100.0 |
Race | Count | Percent |
---|---|---|
Non-Hispanic White | 640,466 | 65.5 |
Non-Hispanic Black | 290,691 | 29.7 |
All Other | 46,251 | 4.7 |
TOTAL | 977,408 | 100.0 |
In-Person Votes: 817,965
Ballots Returned: 159,443
Louisiana does not report Requested Mail Ballots