Last Report: 11/2/2020
Source: Data provided by Michigan Secretary of State’s office
These Michigan data are compiled from a file of absentee ballot requests purchased from the Michigan Secretary of State’s office.
Ballots Returned: 2,841,696
Return Rate: 85.6%
Age | Returned Ballots | Freq. Distribution | Requested Ballots | Return Rate |
---|---|---|---|---|
18 to 24 | 179,242 | 6.3 | 240,070 | 74.7 |
25 to 34 | 267,929 | 9.4 | 362,306 | 74.0 |
35 to 44 | 285,881 | 10.1 | 369,066 | 77.5 |
45 to 54 | 365,856 | 12.9 | 446,687 | 81.9 |
55 to 64 | 588,061 | 20.7 | 668,080 | 88.0 |
65 and up | 1,154,727 | 40.6 | 1,232,400 | 93.7 |
TOTAL | 2,841,696 | 100.0 | 3,318,609 | 85.6 |
Ballots Rejected: 1,856
Rejection Rate: 0.1%
Michigan election officials have rejected 1,856 mail ballots.
To calculate mail ballot rejection rates, I divide the number of rejected ballots by the number of accepted ballots plus the number of rejected ballots.
Ballots Requested: 3,318,609
Request Rate: 42.3%