Last Report: 11/2/2020
Source: https://www.ok.gov/elections/Absentee_Ballot_Statistics.html
Total Voted: 444,729
Party | Count | Percent |
---|---|---|
Democrats | 183,899 | 41.4 |
Republicans | 205,286 | 46.2 |
Minor | 2,005 | 0.5 |
No Party Affiliation | 53,539 | 12.0 |
TOTAL | 444,729 | 100.0 |
In-Person Votes: 165,543
Party | Count | Percent |
---|---|---|
Democrats | 55,243 | 33.4 |
Republicans | 93,043 | 56.2 |
Minor | 764 | 0.5 |
No Party Affiliation | 16,493 | 10.0 |
TOTAL | 165,543 | 100.0 |
Ballots Returned: 279,186
Party | Returned Ballots | Freq. Distribution | Requested Ballots | Return Rate |
---|---|---|---|---|
Democrats | 128,656 | 46.1 | 159,780 | 80.5 |
Republicans | 112,243 | 40.2 | 140,115 | 80.1 |
Minor | 1,241 | 0.4 | 2,025 | 61.3 |
No Party Affiliation | 37,046 | 13.3 | 50,457 | 73.4 |
TOTAL | 279,186 | 100.0 | 352,377 | 79.2 |
Ballots Requested: 352,377