Last Report: 1/6/2021
Source: https://elections.sos.ga.gov/Elections/voterabsenteefile.do
Statistics from the 2020 general election are available here
Total Early Votes: 3,145,672
Percent Turnout (of Registered Voters): 40.6%
Race/Ethnicity | Total Early Votes | Freq. Distribution | Registered Voters | Turnout Rate |
---|---|---|---|---|
Non-Hispanic White | 1,744,979 | 55.5 | 4,078,114 | 42.8 |
Non-Hispanic Black | 973,022 | 30.9 | 2,321,975 | 41.9 |
Hispanic | 71,694 | 2.3 | 281,955 | 25.4 |
Non-Hispanic Asian American | 79,554 | 2.5 | 200,808 | 39.6 |
Non-Hispanic Native American | 4,225 | 0.1 | 16,132 | 26.2 |
Other/Multiple/Unknown | 271,003 | 8.6 | 839,600 | 32.3 |
TOTAL | 3,145,672 | 100.0 | 7,738,584 | 40.6 |
Age | Total Early Votes | Freq. Distribution | Registered Voters | Turnout Rate |
---|---|---|---|---|
18 to 24 | 232,407 | 7.4 | 954,919 | 24.3 |
25 to 34 | 326,076 | 10.4 | 1,493,556 | 21.8 |
35 to 44 | 406,242 | 12.9 | 1,284,910 | 31.6 |
45 and 55 | 552,380 | 17.6 | 1,279,488 | 43.2 |
56 and 65 | 664,022 | 21.1 | 1,248,149 | 53.2 |
66 and up | 963,350 | 30.6 | 1,477,562 | 65.2 |
Age Unknown | 1,195 | 0.0 | 0 | NA |
TOTAL | 3,145,672 | 100.0 | 7,738,584 | 40.6 |
Note: The “Unknown” Age category is primarily voters who registered to vote after I purchased my most recent statewide voter file in October.
2020 General Voted | Total Early Votes | Freq. Distribution | Registered Voters | Turnout Rate |
---|---|---|---|---|
Voted in 2020 General | 3,016,411 | 95.9 | 4,994,136 | 60.4 |
Did Not Vote in 2020 General | 129,261 | 4.1 | 2,744,448 | 4.7 |
TOTAL | 3,145,672 | 100.0 | 7,738,584 | 40.6 |
Total In-Person Early Votes: 2,075,076
Percent In-Person Early Votes (of Registered Voters): 26.8%
Race/Ethnicity | In-Person Votes | Freq. Distribution | Registered Voters | In-Person Rate |
---|---|---|---|---|
Non-Hispanic White | 1,175,946 | 56.7 | 4,078,114 | 28.8 |
Non-Hispanic Black | 628,640 | 30.3 | 2,321,975 | 27.1 |
Hispanic | 47,914 | 2.3 | 281,955 | 17.0 |
Non-Hispanic Asian American | 42,462 | 2.0 | 200,808 | 21.1 |
Non-Hispanic Native American | 2,837 | 0.1 | 16,132 | 17.6 |
Other/Multiple/Unknown | 176,242 | 8.5 | 839,600 | 21.0 |
TOTAL | 2,075,076 | 100.0 | 7,738,584 | 26.8 |
Age | In-Person Votes | Freq. Distribution | Registered Voters | In-Person Rate |
---|---|---|---|---|
18 to 24 | 176,871 | 8.5 | 954,919 | 18.5 |
25 to 34 | 227,829 | 11.0 | 1,493,556 | 15.3 |
35 to 44 | 299,542 | 14.4 | 1,284,910 | 23.3 |
45 and 55 | 426,913 | 20.6 | 1,279,488 | 33.4 |
56 and 65 | 478,785 | 23.1 | 1,248,149 | 38.4 |
66 and up | 464,101 | 22.4 | 1,477,562 | 31.4 |
Age Unknown | 1,035 | 0.0 | 0 | Inf |
TOTAL | 2,075,076 | 100.0 | 7,738,584 | 26.8 |
2020 General Voted | In-Person Votes | Freq. Distribution | Registered Voters | In-Person Rate |
---|---|---|---|---|
Voted in 2020 General | 1,995,570 | 96.2 | 4,994,136 | 40.0 |
Did Not Vote in 2020 General | 79,506 | 3.8 | 2,744,448 | 2.9 |
TOTAL | 2,075,076 | 100.0 | 7,738,584 | 26.8 |
Total Accepted Ballots: 1,070,596
Return Rate (of Requested Ballots): 77.9%