Last updated: 11/23/2020 04:21 PM Eastern Time
Michael McDonald • Professor, University of Florida
Web: United States Elections Project • Twitter: @ElectProject
Detailed state statistics and analyses for reporting states
AK | AL | AR | AZ | CA | CO | CT | DC | DE | FL | GA | HI | IA | ID | IL | IN | KS | KY | LA | MA | MD | ME | MI | MN | MO | MS | MT | NC | ND | NE | NH | NJ | NM | NV | NY | OH | OK | OR | PA | RI | SC | SD | TN | TX | UT | VA | VT | WA | WI | WV | WY
These states are those where I have recent data on mail ballot activity. More states will be added as state reports become available.
Read my analysis for the week ending:
Total Early Votes: 101,453,111 • In-Person Votes: 35,811,062 • Mail Ballots Returned: 65,642,049 • Mail Ballots Outstanding: 26,576,729
Note: Some states do not differentiate between mail ballots and in-person votes.
Party registration statistics are provided only for states that have party registration
Total Voted by Party Registration
Reporting states with party registration data: AZ, CA, CO, CT, FL, IA, KS, KY, LA, MD, ME, NC, NE, NJ, NM, NV, OK, OR, PA, SDParty | Count | Percent |
---|---|---|
Democrats | 22,250,979 | 44.8 |
Republicans | 15,168,587 | 30.5 |
Minor | 337,192 | 0.7 |
No Party Affiliation | 11,912,722 | 24.0 |
TOTAL | 49,669,480 | 100.0 |
In-Person Votes by Party Registration
Reporting states with party registration data: CO, FL, KS, KY, LA, MD, NC, NM, NV, SDParty | Count | Percent |
---|---|---|
Democrats | 4,258,535 | 35.5 |
Republicans | 4,993,840 | 41.6 |
Minor | 102,888 | 0.9 |
No Party Affiliation | 2,649,932 | 22.1 |
TOTAL | 12,005,195 | 100.0 |
Returned Mail Ballots by Party Registration
Reporting states with party registration data: AZ, CA, CO, CT, FL, IA, KS, KY, MD, ME, NC, NE, NJ, NM, NV, OK, OR, PA, SDParty | Returned Ballots | Freq. Distribution | Requested Ballots | Return Rate |
---|---|---|---|---|
Democrats | 17,992,444 | 47.8 | 25,047,831 | 71.8 |
Republicans | 10,174,747 | 27.0 | 14,914,002 | 68.2 |
Minor | 234,304 | 0.6 | 375,790 | 62.3 |
No Party Affiliation | 9,262,790 | 24.6 | 16,480,150 | 56.2 |
TOTAL | 37,664,285 | 100.0 | 56,817,773 | 66.3 |
Outstanding Mail Ballots (Yet to be Returned) by Party Registration
Reporting states with party registration data: CA, CO, CT, FL, IA, KS, KY, MD, ME, NC, NE, NJ, NM, NV, OK, OR, PA, SDParty | Outstanding Ballots | Freq. Distribution | Returned Ballots | Requested Ballots |
---|---|---|---|---|
Democrats | 7,055,387 | 36.8 | 17,992,444 | 25,047,831 |
Republicans | 4,739,255 | 24.7 | 10,174,747 | 14,914,002 |
Minor | 141,486 | 0.7 | 234,304 | 375,790 |
No Party Affiliation | 7,217,360 | 37.7 | 9,262,790 | 16,480,150 |
TOTAL | 19,153,488 | 100.0 | 37,664,285 | 56,817,773 |
Nationally, voters have cast 73.6% of the total votes counted in the 2016 general election.
Voters have requested a total of 92,218,778 ballots in the reporting states.
Reporting states with party registration data: CA, CO, FL, IA, MD, ME, NC, NJ, NM, NV, OR, PA, UT
Party | Count | Percent |
---|---|---|
Democrats | 25,047,831 | 44.1 |
Republicans | 14,914,002 | 26.2 |
Minor | 375,790 | 0.7 |
No Party Affiliation | 16,480,150 | 29.0 |
TOTAL | 56,817,773 | 100.0 |
Registered Democrats have a 10,133,829 ballot request lead over registered Republicans.
Note: Party registration statistics are for states that have party registration. These statistics are not actual votes. By federal law, election officials do not begin counting ballots until Election Day, although they may start the process of preparing ballots for counting in advance.
Reporting states with race or ethnicity data: NC, SC
Race | Count | Percent |
---|---|---|
Non-Hispanic White | 2,757,145 | 60.1 |
Non-Hispanic Black | 1,217,209 | 26.5 |
Hispanic | 105,993 | 2.3 |
Non-Hispanic Asian American | 120,275 | 2.6 |
Non-Hispanic Native American | 11,188 | 0.2 |
Other/Multiple/Unknown | 373,563 | 8.1 |
TOTAL | 4,585,373 | 100.0 |
Note: Race and ethnicity statistics are for states that ask registered voters to provide their race and ethnicity.
Reporting states with age data: CO, OH (partial), PA
Age | Count | Percent |
---|---|---|
18 to 24 | 1,299,003 | 8.4 |
25 to 34 | 2,159,102 | 14.0 |
35 to 44 | 2,051,478 | 13.3 |
45 to 54 | 2,124,445 | 13.7 |
55 to 64 | 2,839,839 | 18.4 |
65 and up | 4,998,801 | 32.3 |
TOTAL | 15,472,668 | 100.0 |
Reporting states with gender data: CO, NC
Gender | Count | Percent |
---|---|---|
Female | 1,784,518 | 55.1 |
Male | 1,305,931 | 40.3 |
Unknown | 146,994 | 4.5 |
TOTAL | 3,237,443 | 100.0 |